PRM 1 Inch NSF Certified Stainless Steel Multi-Jet Totalizing Water Meter with Pulse Output

PRM 1 Inch NSF Certified Stainless Steel Multi-Jet Totalizing Water Meter with Pulse Output
Multi-Jet Mechanical Water Totalizing Meters display total water usage in US Gallons with pulse output. Pulse is adjustable from .1 to 100 gallons per pulse.
Features:
- NSF-61 Certified
- Meets AWWA C708 standard
- Adjustable pulse rate - set to 1 gallon/pulse from the factory
- Corrosion resistant material
- Extra Inlet Filter
- 1.5 meter Pulse Output Cable
- Stainless Steel Body with couplings included
Technical Specifications:
| Type | Water Meter, 1" NPT Couplings, Multi-Jet. |
| Mounting Orientation | Horizontal Inline mount with dial facing upward. |
| Unit | US Gallons / GPM |
| Accuracy | +/-1.5% within normal flow rate range as per AWWA Standard |
| Meter body | 304 Stainless Steel |
| Dimensions | 10.25" length (15" with couplings), 4" wide, 4.7" height. |
| Weight | 5.2 lbs. |
| Max. Reading | 9,999,999 |
| Max. working pressure | 150 psi |
| Max temperature | 122˚F |
| Maximum Flow Rate | 50 GPM |
| Maximum Continuous Flow Rate | 25 GPM |
| Minimum Flow Rate | 0.75 GPM |
| Normal Test Flow Limits | 3-50 GPM |
| Pulse Output (Magnet Position) | x0.1 - 1 Gallon/Pulse (Factory Setting) x1 - 10 Gallon/Pulse x10 - 100 Gallon/Pulse |
*Meters have been tested by QC inspectors in the production line to certify their quality, therefore the dial reading will not be zero.
Materials:
| Body | 304 Stainless Steel |
| Couplings | 304 Stainless Steel |
| Measuring Chamber | Polyethylene |
| Seals & O-Ring | EPDM |
Original: $284.99
-65%$284.99
$99.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Multi-Jet Mechanical Water Totalizing Meters display total water usage in US Gallons with pulse output. Pulse is adjustable from .1 to 100 gallons per pulse.
Features:
- NSF-61 Certified
- Meets AWWA C708 standard
- Adjustable pulse rate - set to 1 gallon/pulse from the factory
- Corrosion resistant material
- Extra Inlet Filter
- 1.5 meter Pulse Output Cable
- Stainless Steel Body with couplings included
Technical Specifications:
| Type | Water Meter, 1" NPT Couplings, Multi-Jet. |
| Mounting Orientation | Horizontal Inline mount with dial facing upward. |
| Unit | US Gallons / GPM |
| Accuracy | +/-1.5% within normal flow rate range as per AWWA Standard |
| Meter body | 304 Stainless Steel |
| Dimensions | 10.25" length (15" with couplings), 4" wide, 4.7" height. |
| Weight | 5.2 lbs. |
| Max. Reading | 9,999,999 |
| Max. working pressure | 150 psi |
| Max temperature | 122˚F |
| Maximum Flow Rate | 50 GPM |
| Maximum Continuous Flow Rate | 25 GPM |
| Minimum Flow Rate | 0.75 GPM |
| Normal Test Flow Limits | 3-50 GPM |
| Pulse Output (Magnet Position) | x0.1 - 1 Gallon/Pulse (Factory Setting) x1 - 10 Gallon/Pulse x10 - 100 Gallon/Pulse |
*Meters have been tested by QC inspectors in the production line to certify their quality, therefore the dial reading will not be zero.
Materials:
| Body | 304 Stainless Steel |
| Couplings | 304 Stainless Steel |
| Measuring Chamber | Polyethylene |
| Seals & O-Ring | EPDM |






















